Upcoming model · LHD
2027 Toyota Highlander
Toyota's first three-row electric SUV — up to 515 km range, 6 or 7 seats
- Range
- ≤ 515 km
- Power
- 165–252 kW
- Seats
- 6 / 7
Vehicle price
Request current quote
Export sales on WhatsApp — reply within 24 hours
Chat with Kate+86 177 0542 9858
Photo 1 of 8GAC Toyota Motor Co., Ltd. · Previous model year
Hybrid or 2.0T petrol at a lower entry price — the model year that added the 380T
Vehicle price
Request current quote
China MSRP (reference): ¥249,800 – ¥325,800
Exterior:Opal Silver欧泊银Platinum Pearl White铂金珍珠白Crystal Black墨晶黑Star Diamond Red星钻红Gem Blue宝石蓝
Interior:Starry Black星空黑Amber Brown琥珀棕Ivory White象牙白
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
The 2024 Toyota Highlander, launched by GAC Toyota on 31 May 2024, is the model year that introduced the 2.0T 380T petrol alongside the 2.5L hybrid — so buyers can choose either powertrain at a lower price than a new 2026 model. It shares the 2026 body (4,965 × 1,930 × 1,750 mm), 2,850 mm wheelbase and drivetrains, with a 10.25 or 12.3-inch touchscreen depending on trim. Eleven trims were offered, from a 5-seat FWD hybrid to the 7-seat AWD Flagship. EVtoU sources 2024 Highlanders as used vehicles per order, inspected before export.
If your buyers want a late-model Highlander and do not need the 2026 cockpit, the 2024 model gives you the same powertrains and body for less. It also suits markets with strict used-vehicle age limits, where a 2023 vehicle may already be too old.
Hybrid trims use the 2.5L A25D engine with front motor (and rear motor on AWD), 181 kW system power and 5.82–5.97 L/100 km WLTC. The 380T trims use the 2.0T S20A (182 kW, 380 N·m), an 8-speed automatic and on-demand AWD, at 8.74 L/100 km WLTC.
Each used vehicle is quoted individually with its trim, mileage, colour and equipment, and we send photos or video of the actual car before you commit.
| Manufacturer | GAC Toyota (广汽丰田) |
|---|---|
| Original market | China (GAC Toyota) |
| Launch date | 2024-05-31 |
| Body type | Midsize SUV, 5-door |
| Energy type | Petrol-electric hybrid · Petrol (2.0T) |
| Seats | 5 / 7 (2-3-2) |
| Steering | Left-hand drive (LHD) |
| Emission standard | China VI (国VI) |
| Engine (hybrid) | 2.5L A25D L4 · 139 kW (189 PS) · 236 N·m |
|---|---|
| Electric motors | Front 134 kW / 270 N·m; AWD adds rear 40 kW / 121 N·m (E-Four) |
| Hybrid system power | 181 kW (246 PS) |
| Battery | Nickel-metal hydride (NiMH), Primearth |
| Engine (2.0T petrol) | 2.0T S20A L4 · 182 kW (248 PS) · 380 N·m |
| Transmission | E-CVT (Hybrid) · 8AT (2.0T) |
| Drive | Hybrid: FWD or electric AWD (E-Four) · 2.0T: on-demand AWD |
| Fuel consumption (WLTC) | Hybrid 5.82 L/100 km (FWD) · 5.97 L/100 km (AWD) · 2.0T 8.74 L/100 km |
| Fuel tank | 65 L (Hybrid) · 68 L (2.0T) |
| Top speed | 180 km/h |
| L × W × H | 4,965 × 1,930 × 1,750 mm |
|---|---|
| Wheelbase | 2,850 mm |
| Curb weight | 1,930–2,105 kg |
| Tyres | 235/65 R18 · 235/55 R20 |
| Front suspension | MacPherson strut |
|---|---|
| Rear suspension | Double wishbone |
| Steering assist | Electric power steering |
| Brakes | Ventilated discs, front and rear |
| Parking brake | Electronic parking brake |
| Approach / departure angle | 18° / 22° / 23° |
| Min. turning radius | 5.7 m |
| Spare wheel | Compact spare, under floor |
| Centre touchscreen | 10.25 in / 12.3 in |
|---|---|
| Digital instrument cluster | 12.3 in |
| Infotainment chip | Qualcomm Snapdragon 8155 on 12.3 in screen trims |
| Audio | 6 speakers; 11 speakers on Flagship trims |
| Sunroof | Opening panoramic roof from Luxury trim |
| Driver assistance | Toyota Safety Sense |
|---|---|
| Camera system | Reversing camera; 360° camera on Flagship trims |
| Airbags | Front, front side, front & rear curtain, driver knee |
Specifications as published by the manufacturer and listed on Autohome. Final equipment is confirmed per vehicle before order. Autohome — Highlander (汉兰达) configuration
| Trim | Powertrain | Drive | Seats | China MSRP (CNY) |
|---|---|---|---|---|
| 2.5L Hybrid FWD Elite · 5 seats2.5L智能电混双擎两驱精英版 5座 | Hybrid (HEV) | FWD | 5 | ¥249,800 |
| 2.5L Hybrid FWD Elite · 7 seats2.5L智能电混双擎两驱精英版 7座 | Hybrid (HEV) | FWD | 7 | ¥257,800 |
| 2.5L Hybrid AWD Elite · 7 seats2.5L智能电混双擎四驱精英版 7座 | Hybrid (HEV) | AWD | 7 | ¥268,800 |
| 2.0T 380T AWD Luxury · 7 seats380T 四驱豪华版 7座 | Petrol 2.0T | AWD | 7 | ¥284,800 |
| 2.5L Hybrid FWD Luxury · 7 seats2.5L智能电混双擎两驱豪华版 7座 | Hybrid (HEV) | FWD | 7 | ¥288,800 |
| 2.0T 380T AWD Premium · 7 seats380T 四驱尊贵版 7座 | Petrol 2.0T | AWD | 7 | ¥295,800 |
| 2.5L Hybrid FWD Premium · 7 seats2.5L智能电混双擎两驱尊贵版 7座 | Hybrid (HEV) | FWD | 7 | ¥298,800 |
| 2.5L Hybrid AWD Luxury · 7 seats2.5L智能电混双擎四驱豪华版 7座 | Hybrid (HEV) | AWD | 7 | ¥299,800 |
| 2.5L Hybrid AWD Premium · 7 seats2.5L智能电混双擎四驱尊贵版 7座 | Hybrid (HEV) | AWD | 7 | ¥309,800 |
| 2.0T 380T AWD Flagship · 7 seats380T 四驱至尊型 7座 | Petrol 2.0T | AWD | 7 | ¥311,800 |
| 2.5L Hybrid AWD Flagship · 7 seats2.5L智能电混双擎四驱至尊版 7座 | Hybrid (HEV) | AWD | 7 | ¥325,800 |
Manufacturer's suggested retail price in China, shown for reference only. It is not an export price; your FOB/CIF quote depends on trim, condition, quantity and destination.



Tell us what your market needs. We confirm what can be supplied before you order.
Discuss B2B cooperation
Mainly the cockpit: 2024 trims have a 10.25 or 12.3-inch screen; every 2026 trim has a 15.6-inch screen with a Snapdragon 8155P. Body, engines and dimensions are the same.
Usually it is the safest used choice, but limits differ by country. Tell us your rule and we only quote vehicles that comply.
Comparable vehicles within our international catalogue
Upcoming model · LHD
Toyota's first three-row electric SUV — up to 515 km range, 6 or 7 seats
Vehicle price
Request current quote
Current model · LHD
Current China-market Highlander — 2.5L hybrid or 2.0T AWD, new 15.6-inch cockpit
Vehicle price
Request current quote
Previous model year · LHD
Hybrid-only Highlander — the lowest entry price for a seven-seat Toyota hybrid
Vehicle price
Request current quote